BIT Sindri administrative Building

Government of Jharkhand
Birsa Institute of Technology, Sindri
P.O.Sindri Institute - 828123, Dhanbad, Jharkhand, India


Search ::: BIT Sindri Mail Login

  Home | Institute | Administration | Admission | Courses of Study | Scholarship | Useful Links | Contact Us  

BIT Sindri Monogram
BIT Sindri

 

Main  |  Training  |  Placement  | Visiting Companies  | Placement Records  | Notice  
Placement
  List of companies that visited for final placements in the current year
Sl. No. Name of the Company Date of Visit Placement Offered  
01 TCS MAY 20-21, 2008 61  
02 JUSCO JSR MAY 21, 2008 03  
03 INFOSYS MAY 21-22, 2008 69  
04 SATYAM COMPUTER MAY 24-25, 2008 37  
05 ITC INFOTECH JULY 22, 2008 05  
06 HINDALCO JULY 24, 2008 09  
07 VEDANTA AUG. 5, 2008 31  
08 JSW, BELLARY AUG. 7, 2008 41  
09 TATA TELCON SEP. 12, 2008 03  
10 CCCL SEP. 23, 2008 04  
11 ACC SEP. 25, 2008 09  
12 TCE CONSULTING ENGG. SERVICES SEP. 25-26, 2008 11  
13 CSC OCT. 14, 2008 12  
14 TATA TRF OCT. 16, 2008 06  
15 HALDIA PETROCHEMICALS LTD. NOV. 14, 2008 01  
16 PRADAN DEC. 4, 2008 12  
17 ADITYA BIRLA JAN. 6, 2009 05  
18 ITD CEMENTATION JAN. 8, 2009 03  
19 TRIAXIM FEB. 25, 2009 05  
20 PUNJ LYOD FEB 5, 2009 01  
21 SOMA ENTERPRIZES FEB. 16-17, 2009 09  
22 MAHESWARI MINING FEB. 27, 2009 03  
23 MONNET MARCH 9, 2009 08  
24 BHUSAN STEEL Mar 30, 2009 29  
25 NAVYUGA ENGG. CO. LTD. APRIL 13, 2009 15  
26 VARDHWAN SPECIAL STEEL, LUDHIANA APRIL 21, 2009 01  
27 VISA STEEL, BHUBNESWAR  10 MAY 20 – 21, 2009 10  
28 Essar Steel  03 June 06, 2009 03  
         
 

Total Placement:

     
 
 
 

All Rights Reserved :: BIT Sindri

Site Powered by: G R Infotech Services, Patna :: Contact Webmaster